Evergreen Football League
EFL TeamsBellinghamBlue MountainColumbia BasinOkanogan CountyPalouseState LineSpokaneSouth SoundSkagit ValleyTri-CityWenatchee ValleyYakimaEFL Teams


RUSHING LEADERS
  Player Att Yards Avg TD 2pt Conv Fum
1.  Brandon Tate (BMS) 189 1029 5.4 5 0 0
2.  Reese Stanfield (OCC) 143 620 4.3 6 0 2
3.  Rory Lee (SSS) 105 542 5.2 4 0 5
4.  Jacob Deluna (WVR) 98 475 4.8 5 0 2
5.  Joe Williams (PAT) 92 458 5.0 2 0 1
6.  Mike McKinley (BEB) 91 450 4.9 4 0 3
7.  Ben Johnson (SPS) 89 424 4.8 2 0 0
8.  Josh Adams (SLM) 102 422 4.1 3 1 0
9.  Tony Coburn (TCK) 50 357 7.1 3 0 1
10.  Jesse Cardenas  (YAM) 65 330 5.1 4 0 0
11.  David Minnis (SSS) 36 303 8.4 5 0 1
12.  Vann Vetch (SVL) 75 280 3.7 2 0 3
13.  Hector Ledezma (CBR) 44 198 4.5 0 0 1
14.  Justin Blake (SPS) 36 190 5.3 1 0 0
15.  Tito Mercado (WVR) 43 180 4.2 1 0 2
16.  Travis Herzog (SLM) 38 164 4.3 2 0 1
17.  Shinya Iwata (PAT) 32 137 4.3 0 0 1
18.  Shawn Townsend (OCC) 17 133 7.8 1 0 0
19.  Gilbert Sandoval (SPS) 27 129 4.8 1 0 0
20.  Micha Noble (YAM) 21 124 5.9 1 0 0
21.  Theo Holman (SSS) 19 120 6.3 1 0 1
22.  Nate Gowing (WVR) 31 118 3.8 1 0 1
23.  AJ Eldridge (CBR) 20 100 5.0 2 1 0
24.  Anthony Thomas (CBR) 27 98 3.6 1 0 0
25.  Nick Muir (YAM) 12 89 7.4 0 0 0
26.  Richard Noble (YAM) 20 85 4.2 2 0 1
27.  Brice Boesel (OCC) 28 84 3.0 2 0 1
28.  Curtis Hagg (BEB) 20 83 4.2 1 0 0
29.  Justin Ramirez (BMS) 15 81 5.4 1 0 0
30.  Lorenzo Esquival (WVR) 15 78 5.2 1 0 0
31.  Carson Mills (OCC) 14 67 4.8 0 0 0
32.  James Creel (WVR) 8 66 8.2 1 0 0
33.  Trevor Walters (SLM) 12 66 5.5 0 0 0
34.  Jeff Nelson (CBR) 16 62 3.9 0 0 0
35.  James Canada (TCK) 17 55 3.2 1 0 0
36.  Jordan Gulley (PAT) 35 55 1.6 1 0 2
37.  Joel Navarro (YAM) 9 49 5.4 0 0 1
38.  Chase Cantrell (BEB) 7 42 6.0 0 0 0
39.  Billy Hagee (BEB) 23 39 1.7 0 0 0
40.  Jorge Martinez (BMS) 29 39 1.3 3 0 2
41.  Tupe Ayala (CBR) 6 38 6.3 0 0 0
42.  Todd Smith (OCC) 7 36 5.1 2 0 0
43.  Clayton Ives (OCC) 12 36 3.0 0 0 0
44.  Mike Henderson (SVL) 7 35 5.0 0 0 0
45.  Tim Jefferson (CBR) 19 35 1.8 0 0 0
46.  Curtis Selz (TCK) 6 33 5.5 0 0 0
47.  David Gutierrez (SSS) 4 31 7.8 1 0 0
48.  Taylor Horner (OCC) 7 30 4.3 1 0 1
49.  Rob Stone (SPS) 13 29 2.2 0 0 0
50.  Mike Chappell (BEB) 2 22 11.0 0 0 0
51.  Greg Thomas (BEB) 3 22 7.3 0 0 0
52.  Tim Mitrovich (SLM) 34 22 0.6 0 0 0
53.  Ryan Reis (SSS) 7 21 3.0 0 0 0
54.  Derek Schluter (SPS) 1 20 20.0 1 0 0
55.  Chris Peterson (WVR) 1 19 19.0 0 0 0
56.  Carlos Guizar (BMS) 3 19 6.3 0 0 0
57.  Trevor Charlow (PAT) 8 17 2.1 0 0 0
58.  Corey Culp (BEB) 2 15 7.5 0 0 0
59.  Steve Perry (OCC) 2 13 6.5 0 0 0
60.  Casey Lawrence (SLM) 2 13 6.5 0 0 0
61.  Dan Keffeler (WVR) 8 12 1.5 1 0 0
62.  Kevin Verway (BMS) 2 10 5.0 0 0 0
63.  Jake Pinkerton (SLM) 3 10 3.3 0 0 0
64.  Tim Nicolello (PAT) 4 9 2.2 0 0 1
65.  Brian Bailey (WVR) 5 9 1.8 0 0 0
66.  Corey Laday (SSS) 6 9 1.5 1 0 0
67.  Josh Artis (TCK) 4 8 2.0 0 0 0
68.  Levi Heyen (OCC) 21 8 0.4 0 0 0
69.  Trevor Ball (PAT) 1 7 7.0 0 0 0
70.  Luke Nakamoto (SLM) 1 5 5.0 0 0 0
71.  Tyler Nibarger (SVL) 2 5 2.5 0 0 0
72.  Glen Stillman (BMS) 2 5 2.5 0 0 0
73.  Rodney Reese (YAM) 3 5 1.7 0 0 0
74.  Brandon Dahl (SSS) 3 5 1.7 0 0 0
75.  John Macklin (SPS) 4 5 1.2 0 0 0
76.  Brad Blake (TCK) 1 4 4.0 0 0 0
77.  David Beaver (SSS) 2 3 1.5 0 0 0
78.  Zack Lewis (CBR) 3 3 1.0 0 0 0
79.  Dave Mott (WVR) 7 3 0.4 1 0 0
80.  Kevin Thornton (SPS) 1 2 2.0 0 0 0
81.  Frank Navarro (YAM) 1 2 2.0 0 0 0
82.  Brandon Gomez (CBR) 2 2 1.0 1 0 0
83.  Brandon Wells (OCC) 2 2 1.0 0 0 0
84.  C.W. Dunbar (PAT) 5 2 0.4 0 0 0
85.  Jeff Pollack (PAT) 1 1 1.0 0 0 0
86.  Talor Homer (OCC) 3 1 0.3 0 0 1
87.  Justin Corbray (YAM) 4 1 0.2 0 0 0
88.  Ryan Moore (OCC) 1 0 0.0 0 0 1
89.  Jesse Salinas III (YAM) 1 -1 -1.0 0 0 0
90.  Matt Secord (OCC) 1 -1 -1.0 0 0 0
91.  Fidel Esquival (WVR) 2 -1 -0.5 0 0 0
92.  Kyle Look (SPS) 1 -4 -4.0 0 0 0
93.  Jed Gossman (WVR) 1 -4 -4.0 0 0 0
94.  Tyler Horner (OCC) 2 -5 -2.5 0 0 0
95.  Ryan Beason (PAT) 3 -5 -1.7 0 0 0
96.  Anthony Buchannon (SPS) 1 -6 -6.0 0 0 0
97.  Mike Ramirez (BMS) 3 -6 -2.0 0 0 2
98.  Brad Collins (SVL) 7 -8 -1.1 0 0 0
99.  Isaiah Phelps (WVR) 8 -8 -1.0 0 0 0
100.  Garrett Brown (SPS) 1 -11 -11.0 0 0 0
Back to League Leaders