Evergreen Football League
EFL TeamsBellinghamBlue MountainColumbia BasinOkanogan CountyPalouseState LineSpokaneSouth SoundSkagit ValleyTri-CityWenatchee ValleyYakimaEFL Teams


RECEIVING LEADERS
  Player Recs Yards Avg TD 2pt Conv Fum
1.  Greg Frisbee (PAT) 53 1006 19.0 11 0 0
2.  Ryan Wright (YAM) 54 818 15.1 9 0 0
3.  Tanner Goforth (BMS) 27 707 26.2 12 0 0
4.  Alex Mahre (YAM) 41 633 15.4 6 0 0
5.  CJ Cheetwood (TCK) 32 609 19.0 8 0 0
6.  Recio Tutt (TCK) 35 607 17.3 8 1 0
7.  Mike McGee (BMS) 21 516 24.6 6 0 0
8.  Chris Hogan (TCK) 27 509 18.9 6 0 0
9.  Joe Zelinski (WVR) 16 499 31.2 8 0 0
10.  Stevie Rivas (TCK) 34 399 11.7 7 1 0
11.  Heath Reeves (YAM) 25 397 15.9 3 0 0
12.  Raleigh Brown (SPS) 31 378 12.2 1 0 0
13.  Zack Lewis (CBR) 21 330 15.7 2 0 0
14.  Jesh Morgan (BEB) 20 325 16.2 3 0 0
15.  Brandon Mitchell (BMS) 18 276 15.3 2 0 0
16.  Marshal Smith (TCK) 18 252 14.0 2 1 1
17.  Emerson Fergueson (CBR) 20 246 12.3 1 1 0
18.  Jake Viveros (YAM) 15 237 15.8 3 0 0
19.  Dave Mott (WVR) 17 232 13.6 3 0 0
20.  Kyle Look (SPS) 16 230 14.4 5 0 0
21.  Mario Williams (SPS) 23 222 9.7 1 0 0
22.  David Minnis (SSS) 13 217 16.7 1 0 0
23.  Jed Gossman (WVR) 13 215 16.5 3 0 0
24.  Lance Ballew (WVR) 14 212 15.1 3 0 0
25.  Bobby Poeltl (SSS) 12 211 17.6 2 0 0
26.  Grayson Ervin (SPS) 15 204 13.6 1 0 0
27.  Kyle Hart (BMS) 15 203 13.5 4 0 1
28.  Chris Peterson (WVR) 8 201 25.1 3 0 0
29.  Gabe Wood (SLM) 10 196 19.6 1 0 0
30.  Corey Culp (BEB) 17 195 11.5 2 0 0
31.  Nate Kelly (SLM) 11 193 17.5 3 0 0
32.  Michael Bisbee (PAT) 20 167 8.4 3 1 0
33.  Josh Meikle (YAM) 9 162 18.0 2 0 0
34.  Brian Ensley (SVL) 8 150 18.8 3 0 0
35.  Tony Coburn (TCK) 9 143 15.9 2 0 0
36.  Scott Leonard (SVL) 12 142 11.8 2 0 0
37.  Luke Nakamoto (SLM) 10 124 12.4 1 0 0
38.  Josh Adams (SLM) 11 121 11.0 0 0 0
39.  Jameson Gstohl (SSS) 9 118 13.1 2 0 0
40.  Blake Schoenberg (TCK) 7 105 15.0 2 0 0
41.  Kyle Overcast (SVL) 4 102 25.5 1 0 0
42.  Shawn Erickson (SLM) 12 102 8.5 0 0 0
43.  Gilbert Sandoval (SPS) 11 100 9.1 0 0 0
44.  Gabe Lopez (OCC) 7 95 13.6 0 0 0
45.  Avery Brown (SSS) 7 93 13.3 1 0 0
46.  Jeff Nelson (CBR) 6 91 15.2 0 0 0
47.  Tad Fox (PAT) 7 89 12.7 0 0 0
48.  Jon Daniels (SPS) 7 87 12.4 4 0 0
49.  Jesse Cardenas  (YAM) 10 86 8.6 0 0 0
50.  Blake Manley (PAT) 9 84 9.3 0 0 0
51.  AJ Eldridge (CBR) 8 83 10.4 1 0 0
52.  Taylor Horner (OCC) 6 79 13.2 1 0 0
53.  Bryan Hooper (SSS) 5 78 15.6 1 0 0
54.  Rory Lee (SSS) 7 78 11.1 0 0 0
55.  Danny Botkin (PAT) 9 74 8.2 1 0 0
56.  Justin Blake (SPS) 6 73 12.2 1 0 0
57.  Brian Carter (SVL) 6 69 11.5 0 0 0
58.  Ron Fila (WVR) 2 68 34.0 1 0 0
59.  Matthew Nixon (BEB) 6 65 10.8 0 0 0
60.  Josh Bisnett (CBR) 3 64 21.3 0 0 0
61.  Steffen Clark (SVL) 3 61 20.3 1 0 0
62.  James Joyce (YAM) 2 56 28.0 0 0 0
63.  Tyler Horner (OCC) 5 54 10.8 0 0 1
64.  Tyler Nibarger (SVL) 6 54 9.0 0 0 0
65.  Travis Herzog (SLM) 2 53 26.5 0 0 0
66.  Tommy Stokes (CBR) 2 52 26.0 1 0 0
67.  Josh Bisnett (CBR) 3 51 17.0 1 0 0
68.  Kevin Hensley (CBR) 1 50 50.0 0 0 0
69.  Mario Ramirez (BMS) 2 50 25.0 1 0 0
70.  Brandon Gomez (CBR) 3 50 16.7 3 0 0
71.  Richard Noble (YAM) 6 49 8.2 0 0 0
72.  Shawn Townsend (OCC) 5 47 9.4 0 0 0
73.  Justin Daniel (SLM) 4 46 11.5 1 0 0
74.  Trevor Walters (SLM) 2 45 22.5 0 0 0
75.  Eugene Burgess (SLM) 3 45 15.0 1 0 0
76.  Josh Clemm (PAT) 4 43 10.8 0 0 0
77.  Shane Martin (OCC) 2 41 20.5 1 0 0
78.  Mike McKinley (BEB) 2 39 19.5 0 0 0
79.  5 gomez (CBR) 3 39 13.0 0 0 0
80.  Joe Williams (PAT) 7 39 5.6 0 0 0
81.  Corey Laday (SSS) 2 38 19.0 1 0 0
82.  Theo Holman (SSS) 1 37 37.0 0 0 0
83.  David Gutierrez (SSS) 3 36 12.0 0 0 0
84.  JJ Johnson (BMS) 4 36 9.0 0 0 0
85.  Nick Muir (YAM) 5 35 7.0 0 0 0
86.  Jacob Deluna (WVR) 11 26 2.4 0 0 0
87.  Will Herbst (SVL) 2 25 12.5 0 0 0
88.  Clayton Ives (OCC) 3 25 8.3 0 0 0
89.  Ryan Kimbrough (SSS) 2 24 12.0 0 0 0
90.  Melvin Haley (SVL) 1 23 23.0 0 0 0
91.  BJ Elzey (BEB) 1 21 21.0 0 0 0
92.  Cameron Stockman (TCK) 2 18 9.0 0 0 0
93.  Spencer Larson (CBR) 2 18 9.0 0 0 0
94.  Craig Lukins (TCK) 4 18 4.5 0 0 0
95.  David Mitchell (TCK) 1 17 17.0 0 0 0
96.  Mike Henderson (SVL) 1 17 17.0 0 0 0
97.  Jacob Johns (CBR) 1 16 16.0 0 0 0
98.  Jeremy Stauffer (BEB) 4 16 4.0 0 0 0
99.  Tim Corey (BEB) 1 14 14.0 0 0 0
100.  Matthew Torrez (YAM) 1 14 14.0 0 0 0
Back to League Leaders