Evergreen Football League
EFL TeamsBellinghamBlue MountainColumbia BasinOkanogan CountyPalouseState LineSpokaneSouth SoundSkagit ValleyTri-CityWenatchee ValleyYakimaEFL Teams


PASSING LEADERS
  Player Cmp Att Cmp% Yards Avg TD INT 2pt Conv Rate
Brandon Tate (BMS) 1 1 100.0 56 56.0 1 0 0 158.3
Scott Leonard (SVL) 1 1 100.0 42 42.0 1 0 0 158.3
Isaiah Phelps (WVR) 6 8 75.0 34 5.7 1 0 0 121.9
Andy Atkinson (PAT) 2 6 33.3 75 37.5 1 0 0 121.5
Jorge Martinez (BMS) 77 141 54.6 1524 19.8 19 7 0 111.5
Scott Biglin (TCK) 173 270 64.1 2681 15.5 35 18 5 108.7
James Phillips (YAM) 173 282 61.3 2499 14.4 25 9 0 106.4
Matt Sligar (WVR) 72 143 50.3 1289 17.9 19 7 0 100.8
Mike Ramirez (BMS) 15 30 50.0 275 18.3 5 2 0 93.8
10  Mike Henderson (SVL) 5 7 71.4 31 6.2 0 0 0 80.1
11  Justin Blake (SPS) 2 3 66.7 16 8.0 0 0 0 79.9
12  John Macklin (SPS) 2 2 100.0 5 2.5 0 0 0 79.2
13  Vann Vetch (SVL) 1 1 100.0 2 2.0 0 0 0 79.2
14  Tyler Horner (OCC) 1 1 100.0 1 1.0 0 0 0 79.2
15  Jordan Gulley (PAT) 68 151 45.0 969 14.2 10 7 0 69.1
16  Iain Ashley (SPS) 115 214 53.7 1306 11.4 14 14 0 66.8
17  Tim Nicolello (PAT) 42 71 59.2 473 11.3 4 8 0 58.3
18  Jacob Hicks (SSS) 62 127 48.8 920 14.8 8 16 0 54.4
19  DeAndre Adams (CBR) 3 4 75.0 23 7.7 0 1 0 49.0
20  Billy Hagee (BEB) 52 127 40.9 690 13.3 5 8 0 45.7
21  Dave Mott (WVR) 5 16 31.2 131 26.2 1 3 0 43.5
22  Taylor Horner (OCC) 1 7 14.3 27 27.0 0 0 0 43.2
23  Tim Mitrovich (SLM) 63 143 44.1 903 14.3 7 14 0 41.8
24  Mark Meadows (SSS) 0 1 0.0 0 0.0 0 0 0 39.6
25  Kyle Look (SPS) 0 1 0.0 0 0.0 0 0 0 39.6
26  Bud Herrera (YAM) 0 1 0.0 0 0.0 0 0 0 39.6
27  Levi Heyen (OCC) 34 81 42.0 364 10.7 3 6 0 37.3
28  Czak Conley (CBR) 47 126 37.3 646 13.7 7 11 0 36.7
29  AJ Eldridge (CBR) 13 34 38.2 216 16.6 1 4 0 30.6
30  Brad Collins (SVL) 43 122 35.2 602 14.0 6 13 0 28.8
31  Ryan Reis (SSS) 4 8 50.0 30 7.5 0 1 0 19.8
32  Mike McKinley (BEB) 0 5 0.0 0 0.0 0 2 0 0.0
Back to League Leaders