| OFFENSIVE LINE LEADERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pass Att | Sacks | YPC | Comp 1 | Comp 2 | Score | ||
| 1. | Stars (BMS) | 172 | 8 | 4.8 | 0.04 | 0.67 | 4.13 | |
| 2. | Shockers (SSS) | 136 | 12 | 4.9 | 0.08 | 1.22 | 3.68 | |
| 3. | Knights (TCK) | 270 | 15 | 4.0 | 0.05 | 0.79 | 3.21 | |
| 4. | Mavericks (YAM) | 283 | 14 | 3.9 | 0.05 | 0.71 | 3.19 | |
| 5. | Bulldogs (BEB) | 132 | 15 | 4.5 | 0.10 | 1.53 | 2.97 | |
| 6. | Commandos (OCC) | 89 | 8 | 3.9 | 0.08 | 1.24 | 2.66 | |
| 7. | Sabercats (SPS) | 220 | 18 | 3.5 | 0.08 | 1.13 | 2.37 | |
| 8. | Miners (SLM) | 143 | 15 | 3.7 | 0.09 | 1.42 | 2.28 | |
| 9. | Rams (WVR) | 167 | 18 | 3.7 | 0.10 | 1.46 | 2.24 | |
| 10. | Riverhawks (CBR) | 164 | 18 | 3.5 | 0.10 | 1.48 | 2.02 | |
| 11. | Lightning (SVL) | 131 | 17 | 3.4 | 0.11 | 1.72 | 1.68 | |
| 12. | Thunder (PAT) | 228 | 38.5 | 3.8 | 0.14 | 2.17 | 1.63 | |
| Back to League Leaders | ||||||||
~~~~~~~~~~~~~~~ LEGEND ~~~~~~~~~~~~~~~
Composite Score 1 = Sacks / (Sacks + Pass Attempts)
Composite Score 2 = Composite Score 1 * 15
Final Score = YPC - Composite Score 2
DISCLAIMER: The Composite Scores above are rounded for formating purposes.
The actual final score calculations are based on the precise unrounded numbers.