Evergreen Football League
EFL TeamsBellinghamBlue MountainColumbia BasinOkanogan CountyPalouseState LineSpokaneSouth SoundSkagit ValleyTri-CityWenatchee ValleyYakimaEFL Teams


KICK RETURN LEADERS
  Player KRs Yards Avg TD
1.  Jesh Morgan (BEB) 15 471 31.4 1
2.  Trevor Ball (PAT) 16 349 21.8 0
3.  Josh Adams (SLM) 15 334 22.3 0
4.  Michael Bisbee (PAT) 10 271 27.1 0
5.  James Creel (WVR) 9 243 27.0 0
6.  Vann Vetch (SVL) 11 242 22.0 0
7.  Robbie Bradshaw (OCC) 11 234 21.3 0
8.  Recio Tutt (TCK) 7 215 30.7 0
9.  Jose Sanchez (SVL) 8 170 21.2 0
10.  Rory Lee (SSS) 5 160 32.0 0
11.  Anthony Whitehead (SPS) 2 130 65.0 1
12.  C.W. Dunbar (PAT) 7 122 17.4 0
13.  Theo Holman (SSS) 4 110 27.5 0
14.  Craig Lukins (TCK) 6 108 18.0 0
15.  Chris Peterson (WVR) 3 107 35.7 0
16.  Brandon Mitchell (BMS) 4 100 25.0 0
17.  Eric Estes (TCK) 6 99 16.5 0
18.  AJ Eldridge (CBR) 5 96 19.2 0
19.  Chris Whitehead (SPS) 3 95 31.7 0
20.  Tanner Goforth (BMS) 5 94 18.8 0
21.  David Mitchell (TCK) 3 86 28.7 0
22.  Rob Stone (SPS) 5 84 16.8 0
23.  Tommy Stokes (CBR) 3 80 26.7 0
24.  Luke Nakamoto (SLM) 4 80 20.0 0
25.  Ryan Wright (YAM) 4 75 18.8 0
26.  Alex Mahre (YAM) 2 63 31.5 0
27.  Tony Coburn (TCK) 4 56 14.0 0
28.  Eric Lindley (BMS) 3 55 18.3 0
29.  Greg Thomas (BEB) 3 52 17.3 0
30.  Gabe Lopez (OCC) 2 51 25.5 0
31.  Marcell Jones (BEB) 2 50 25.0 0
32.  Trevor Walters (SLM) 2 49 24.5 0
33.  Justin Ramirez (BMS) 3 48 16.0 0
34.  Michael Summers (BMS) 4 47 11.8 0
35.  Joel Pears (BEB) 2 39 19.5 0
36.  Rodney Reese (YAM) 2 39 19.5 0
37.  Richard Noble (YAM) 3 39 13.0 0
38.  Dale Whitmire (SLM) 2 38 19.0 0
39.  Kevin Verway (BMS) 1 37 37.0 0
40.  Robert Pedroza (YAM) 3 36 12.0 0
41.  Steffen Clark (SVL) 2 35 17.5 0
42.  Tito Mercado (WVR) 2 33 16.5 0
43.  Zack Lewis (CBR) 2 33 16.5 0
44.  John Coleman (YAM) 1 32 32.0 0
45.  Jason Smith (SVL) 1 32 32.0 0
46.  Garrett Brown (SPS) 2 32 16.0 0
47.  Joe Zelinski (WVR) 2 31 15.5 0
48.  Marlon House (SSS) 1 30 30.0 0
49.  Josh Flemens (WVR) 1 30 30.0 0
50.  Brice Boesel (OCC) 2 30 15.0 0
51.  Chase Cantrell (BEB) 1 29 29.0 0
52.  Mike Libertini (BMS) 1 27 27.0 0
53.  Glen Stillman (BMS) 2 27 13.5 0
54.  David Gutierrez (SSS) 2 21 10.5 0
55.  Jake Pinkerton (SLM) 3 21 7.0 0
56.  Ron Fila (WVR) 1 20 20.0 0
57.  Dustin Clark (SLM) 1 20 20.0 0
58.  Sam Broaddus (WVR) 1 19 19.0 0
59.  Kyle Look (SPS) 6 18 3.0 0
60.  Wade Anderson (PAT) 1 17 17.0 0
61.  Fabian Brememan (YAM) 1 17 17.0 0
62.  Cody Gilbert (BMS) 1 16 16.0 0
63.  Bryan Hooper (SSS) 1 16 16.0 0
64.  Mike McKinley (BEB) 1 16 16.0 0
65.  Anthony Buchannon (SPS) 1 15 15.0 0
66.  Justin Blake (SPS) 1 15 15.0 0
67.  David Beaver (SSS) 1 13 13.0 0
68.  Tony Armijo (YAM) 1 12 12.0 0
69.  Corey Culp (BEB) 1 12 12.0 0
70.  Frank Navarro (YAM) 1 11 11.0 0
71.  Shane Starnes (CBR) 1 10 10.0 0
72.  Matt Secord (OCC) 1 9 9.0 0
73.  Mark Meadows (SSS) 1 8 8.0 0
74.  John Macklin (SPS) 1 8 8.0 0
75.  Bobby Poeltl (SSS) 1 7 7.0 0
76.  Felipe Gonzalez (YAM) 1 5 5.0 0
77.  Leo Ramirez (BMS) 1 2 2.0 0
78.  Cole Woods (WVR) 1 0 0.0 0
79.  Casey Werlinger (BMS) 1 0 0.0 0
80.  Gilbert Sandoval (SPS) 1 0 0.0 0
81.  Jonathan Coleman (YAM) 1 -5 -5.0 0
Back to League Leaders