Evergreen Football League
EFL TeamsBellinghamBlue MountainColumbia BasinOkanogan CountyPalouseState LineSpokaneSouth SoundSkagit ValleyTri-CityWenatchee ValleyYakimaEFL Teams


TOTAL TEAM DEFENSE
  Team PASS RUSH TOTAL
1.  Commandos (OCC) 1029 484 1513
2.  Shockers (SSS) 1312 379 1691
3.  Knights (TCK) 1077 689 1766
4.  Miners (SLM) 1151 686 1837
5.  Stars (BMS) 1357 506 1863
6.  Riverhawks (CBR) 995 889 1884
7.  Bulldogs (BEB) 1163 724 1887
8.  Mavericks (YAM) 1325 562 1887
9.  Sabercats (SPS) 1405 869 2274
10.  Lightning (SVL) 1094 1229 2323
11.  Rams (WVR) 1895 467 2362
12.  Thunder (PAT) 1676 954 2630
Back to League Leaders


TEAM DEFENSE (PASSING)
  Team Cmp Att Cmp% Yards Avg TD INT 2pt Conv
1.  Riverhawks (CBR) 79 156 50.6 995 12.6 9 10 0
2.  Commandos (OCC) 79 154 51.3 1029 13.0 7 12 0
3.  Knights (TCK) 78 170 45.9 1077 13.8 11 17 0
4.  Lightning (SVL) 89 169 52.7 1094 12.3 11 18 0
5.  Miners (SLM) 81 154 52.6 1151 14.2 11 10 0
6.  Bulldogs (BEB) 71 145 49.0 1163 16.4 18 9 0
7.  Shockers (SSS) 81 178 45.5 1312 16.2 11 8 0
8.  Mavericks (YAM) 81 168 48.2 1325 16.4 15 9 0
9.  Stars (BMS) 96 191 50.3 1357 14.1 12 15 3
10.  Sabercats (SPS) 86 162 53.1 1405 16.3 21 7 0
11.  Thunder (PAT) 106 197 53.8 1676 15.8 24 15 1
12.  Rams (WVR) 133 247 53.8 1895 14.2 18 19 1
Back to League Leaders



TEAM DEFENSE (RUSHING)
  Team Att Yards Avg TD Fum 2pt Conv
1.  Shockers (SSS) 123 379 3.1 2 1 1
2.  Rams (WVR) 167 467 2.8 3 5 0
3.  Commandos (OCC) 136 484 3.6 2 1 0
4.  Stars (BMS) 148 506 3.4 6 5 0
5.  Mavericks (YAM) 142 562 4.0 4 5 0
6.  Miners (SLM) 206 686 3.3 11 5 0
7.  Knights (TCK) 213 689 3.2 5 5 0
8.  Bulldogs (BEB) 201 724 3.6 6 0 1
9.  Sabercats (SPS) 177 869 4.9 7 5 1
10.  Riverhawks (CBR) 174 889 5.1 10 2 0
11.  Thunder (PAT) 214 954 4.5 9 4 0
12.  Lightning (SVL) 202 1229 6.1 16 4 0
Back to League Leaders