Evergreen Football League
EFL TeamsBellinghamBlue MountainColumbia BasinOkanogan CountyPalouseState LineSpokaneSouth SoundSkagit ValleyTri-CityWenatchee ValleyYakimaEFL Teams


DEFENSIVE LEADERS
  Player Solo Asst Tack Sack Safety Fum Fum TD Int Int TD TDs
1.  Steve Oldham (TCK) 50 33 66.5 0.5 0 1 0 0 0 0
2.  Shawn Townsend (OCC) 55 19 64.5 1 1 1 0 1 1 1
3.  Casey Lawrence (SLM) 45 36 63 3 1 1 0 2 0 0
4.  Mitch Ellerd (TCK) 42 29 56.5 1.5 0 1 0 0 0 0
5.  Jake Pinkerton (SLM) 34 44 56 0.5 0 2 0 2 0 0
6.  Eric Lindley (BMS) 21 41 41.5 7 0 0 0 0 0 0
7.  Justin Ramirez (BMS) 13 53 39.5 1 0 0 0 2 1 1
8.  Nate Enciso (SSS) 22 28 36 2 0 1 0 0 0 0
9.  Jeff Manley (PAT) 33 4 35 3 0 0 0 0 0 0
10.  Blake Manley (PAT) 32 6 35 0 0 1 0 3 0 0
11.  Justin Koepke (OCC) 29 12 35 8.5 0 1 0 0 0 0
12.  Ben Salsbury (TCK) 29 11 34.5 5.5 0 1 0 1 0 0
13.  Chase Cantrell (BEB) 29 8 33 5 0 1 0 0 0 0
14.  Brad Blake (TCK) 25 16 33 0 0 1 1 3 1 2
15.  BJ Quinn (YAM) 21 23 32.5 0 0 0 0 0 0 0
16.  Tim Nicolello (PAT) 29 6 32 3 0 0 0 2 0 0
17.  Kevin Boughton (BMS) 22 15 29.5 0 0 0 0 1 0 0
18.  Andrew Sakota (TCK) 24 9 28.5 0 0 0 0 2 1 1
19.  Jason Smith (SVL) 20 17 28.5 0 0 0 0 1 0 0
20.  Tui Moliga (PAT) 25 4 27 6 0 0 0 0 0 0
21.  Sean Hicks (BEB) 19 16 27 0 0 1 0 0 0 0
22.  Malcolm Stewart (BMS) 11 31 26.5 6 0 0 0 0 0 0
23.  Ryan Beason (PAT) 22 8 26 0.5 0 0 0 1 0 0
24.  James Creel (WVR) 14 24 26 0 0 1 0 1 0 0
25.  Corey Williams (TCK) 20 11 25.5 6 0 0 0 0 0 0
26.  Josh Queen (SLM) 15 21 25.5 4 0 0 0 0 0 0
27.  Andy Fulton (BEB) 20 9 24.5 0 0 1 0 1 0 0
28.  Dustin Clark (SLM) 19 11 24.5 0 0 1 0 3 1 1
29.  David Combs (SSS) 17 15 24.5 4.5 0 1 0 0 0 0
30.  Garrett Brown (SPS) 17 14 24 2.5 0 1 0 1 0 0
31.  Freddie Miller (SPS) 16 16 24 4 0 0 0 0 0 0
32.  Kolt Thompson (WVR) 10 28 24 3 0 0 0 1 0 0
33.  Brad Foster (SLM) 15 16 23 1.5 0 0 0 0 0 0
34.  Danny Botkin (PAT) 20 5 22.5 0 0 1 0 2 0 0
35.  Jimmy Nightingale (BEB) 17 11 22.5 0 0 0 0 0 0 0
36.  Micah Tanaka (SSS) 16 13 22.5 0 0 1 0 2 1 1
37.  Steve Meyer (YAM) 16 13 22.5 0 0 0 0 1 0 0
38.  Casey Werlinger (BMS) 10 25 22.5 2 0 0 0 0 0 0
39.  Dan Keffeler (WVR) 11 22 22 0 0 0 0 0 0 0
40.  Dave Comer (PAT) 20 3 21.5 3 0 0 0 0 0 0
41.  Ron Fila (WVR) 17 9 21.5 0.5 0 0 0 0 0 0
42.  Dan Lauer (SVL) 16 11 21.5 2.5 0 0 0 0 0 0
43.  Brice Boesel (OCC) 15 13 21.5 0 0 1 1 6 2 3
44.  Cole Woods (WVR) 9 25 21.5 1 0 1 0 0 0 0
45.  Nick Silcock (BEB) 17 6 20 0 0 0 0 0 0 0
46.  Eli Super (OCC) 15 10 20 0 0 0 0 1 0 0
47.  Kyle Croll (SVL) 17 5 19.5 3 0 1 0 0 0 0
48.  Rueban Ramirez (BMS) 13 13 19.5 2 0 1 0 0 0 0
49.  Steve Perry (OCC) 12 15 19.5 1.5 0 1 0 2 0 0
50.  Leo Rohner (SPS) 10 19 19.5 0 0 2 0 0 1 1
51.  JD Strocsher (WVR) 7 25 19.5 0 0 0 0 0 0 0
52.  Jeremy Cheever (WVR) 13 12 19 0 0 0 0 8 1 1
53.  Zach Myers (BEB) 16 5 18.5 2 0 1 0 0 0 0
54.  James Harrison (YAM) 14 9 18.5 1.5 0 0 0 0 0 0
55.  Greg Borders (SLM) 12 13 18.5 1 0 2 0 0 0 0
56.  Jeremy Rainbolt (WVR) 4 29 18.5 0 0 0 0 0 0 0
57.  Mariano Grajeda-Tabali (BEB) 12 12 18 0 0 0 0 0 0 0
58.  Eric Goodman (SSS) 11 14 18 0 0 1 0 1 1 1
59.  Tyler Nibarger (SVL) 10 16 18 1 0 2 0 4 0 0
60.  Matt Martinez (WVR) 6 24 18 3 0 0 0 0 0 0
61.  Ike Moss (CBR) 17 1 17.5 0 0 0 0 0 0 0
62.  Ryan Evers (YAM) 14 7 17.5 2 0 0 0 0 1 1
63.  Shane Martin (OCC) 16 2 17 3 0 1 0 0 0 0
64.  Ryan Wright (YAM) 14 6 17 0 0 0 0 2 0 0
65.  Chris Whitehead (SPS) 11 12 17 0.5 0 1 0 1 0 0
66.  Tanner Goforth (BMS) 11 12 17 0 0 0 0 3 1 1
67.  David Jackman (SPS) 11 12 17 0 0 0 0 1 0 0
68.  Kelly Time (SSS) 10 14 17 0 0 0 0 0 0 0
69.  Brian Goff (WVR) 7 20 17 0 0 0 0 1 0 0
70.  Trevor Ball (PAT) 16 1 16.5 0 0 0 0 1 0 0
71.  Bryan Christianson (CBR) 12 9 16.5 0 0 0 0 0 0 0
72.  Andrew Mullen (PAT) 16 0 16 0 0 0 0 1 0 0
73.  Robbie Bradshaw (OCC) 13 5 15.5 0 0 1 1 1 1 2
74.  Eric Webster (SSS) 11 9 15.5 2 0 0 0 0 1 1
75.  Tony Armijo (YAM) 10 11 15.5 2.5 0 0 0 1 0 0
76.  Nick James (SVL) 6 19 15.5 0 0 0 0 1 0 0
77.  Wade Anderson (PAT) 15 0 15 0 0 1 0 1 1 1
78.  Marcell Jones (BEB) 13 4 15 0 0 0 0 0 0 0
79.  Todd Connell (YAM) 9 12 15 0.5 0 2 0 0 0 0
80.  Ron Strozyk (SSS) 7 16 15 3.5 0 1 0 0 0 0
81.  Robert Dunn (PAT) 12 5 14.5 1 0 0 0 0 0 0
82.  Chance Koepke (OCC) 11 7 14.5 2 0 0 0 0 0 0
83.  Zeke Telecky (WVR) 5 19 14.5 0 0 0 0 1 1 1
84.  Greg Glinski (PAT) 12 4 14 0 0 0 0 0 0 0
85.  Tom Cox (OCC) 11 6 14 0 0 1 0 0 1 1
86.  Adam Attridge (OCC) 9 10 14 1 0 1 0 1 3 3
87.  Jeff Boyus (TCK) 8 12 14 0 0 2 0 0 0 0
88.  Tommy Stokes (CBR) 12 3 13.5 0 0 0 0 1 1 1
89.  Marshal Smith (TCK) 11 5 13.5 0.5 0 1 0 3 0 0
90.  Dalton Dalebout (SPS) 11 5 13.5 0.5 0 0 0 1 0 0
91.  Curtis Selz (TCK) 10 7 13.5 2 0 0 0 1 0 0
92.  Arthur Sanchez (SVL) 10 7 13.5 0 0 0 0 2 0 0
93.  DeAngelo Pruitt (SLM) 11 4 13 1.5 0 0 0 0 0 0
94.  Devin McDaniel (YAM) 11 4 13 0 0 0 0 6 0 0
95.  Tony Coburn (TCK) 11 4 13 0 0 0 0 2 0 0
96.  Gilbert Marquez (TCK) 11 4 13 0 0 0 0 0 0 0
97.  Brandon Ono (BMS) 4 18 13 3 0 0 0 0 0 0
98.  Jake Stockoff (PAT) 12 1 12.5 0 0 0 0 0 0 0
99.  Andy Horner (YAM) 10 5 12.5 1 0 1 0 0 0 0
100.  Felipe Gonzalez (YAM) 10 5 12.5 0 0 0 0 0 0 0
Back to League Leaders