Evergreen Football League
EFL TeamsBellinghamBlue MountainColumbia BasinOkanogan CountyPalouseState LineSpokaneSouth SoundSkagit ValleyTri-CityWenatchee ValleyYakimaEFL Teams


PASSING LEADERS
  Player CMP ATT YARDS TD INT RATE
1.  James Phillips (YAM) 120 189 1784 17 5 113.3
2.  Scott Biglin (TCK) 97 146 1548 21 12 107.0
3.  Jorge Martinez (BMS) 49 95 947 10 4 104.1
4.  Matt Sligar (WVR) 63 126 1087 16 6 99.4
5.  Mike Ramirez (BMS) 15 30 275 5 2 93.8
Complete List
OFFENSIVE LINE
  Team Pass Att Sacks YPC Score
1.  Bulldogs (BEB) 132 9 4.5 3.54
2.  Stars (BMS) 126 8 4.4 3.50
3.  Shockers (SSS) 125 9 4.5 3.49
4.  Mavericks (YAM) 190 9 4.0 3.32
5.  Knights (TCK) 146 13 4.2 2.97
Complete List
RUSHING LEADERS
  Player ATT YARDS AVG TD FUM
1.  Brandon Tate (BMS) 139 715 5.1 4 0
2.  Rory Lee (SSS) 105 542 5.2 4 5
3.  Mike McKinley (BEB) 91 450 4.9 4 3
4.  Jacob Deluna (WVR) 74 380 5.1 5 2
5.  Reese Stanfield (OCC) 87 340 3.9 2 2
Complete List
TOTAL TEAM DEFENSE
  Team PASS RUSH TOTAL
1.  Riverhawks (CBR) 475 512 987
2.  Shockers (SSS) 851 244 1095
3.  Mavericks (YAM) 869 278 1147
4.  Commandos (OCC) 816 350 1166
5.  Miners (SLM) 867 399 1266
Complete List
RECEIVING LEADERS
  Player RECS YARDS AVG TD FUM
1.  Greg Frisbee (PAT) 35 689 19.7 9 0
2.  Ryan Wright (YAM) 38 596 15.7 6 0
3.  Alex Mahre (YAM) 28 513 18.3 5 0
4.  Joe Zelinski (WVR) 16 499 31.2 8 0
5.  Tanner Goforth (BMS) 18 478 26.6 8 0
6.  Mike McGee (BMS) 14 371 26.5 4 0
7.  Chris Hogan (TCK) 18 338 18.8 4 0
8.  Jesh Morgan (BEB) 20 325 16.2 3 0
9.  CJ Cheetwood (TCK) 18 305 16.9 5 0
10.  Recio Tutt (TCK) 14 292 20.9 4 0
Complete List
DEFENSIVE LEADERS
  Player Tack Solo Asst Sack Fum Int
1.  Steve Oldham (TCK) 46.5 37 19 0.5 0 0
2.  Casey Lawrence (SLM) 41 28 26 2 1 0
3.  Shawn Townsend (OCC) 40.5 36 9 1 1 0
4.  Mitch Ellerd (TCK) 39 30 18 1.5 0 0
5.  Eric Lindley (BMS) 37 20 34 6 0 0
6.  Chase Cantrell (BEB) 33 29 8 5 1 0
7.  Tim Nicolello (PAT) 32 29 6 3 0 2
8.  Jake Pinkerton (SLM) 32 20 24 0.5 2 1
9.  Justin Ramirez (BMS) 31 10 42 1 0 2
10.  Nate Enciso (SSS) 30.5 19 23 2 1 0
Complete List
KICKING LEADERS
  Player PATs FGM FGA Pts
1.  Pat Hutnik (SSS) 18 7 10 39
2.  Lance Ballew (WVR) 28 3 5 37
3.  Jesus Solis (BMS) 17 2 3 23
4.  Alex Mahre (YAM) 16 1 2 19
5.  Jose Herrera (TCK) 12 1 2 15
Complete List
PUNTING LEADERS
  Player Att Yards AVG
1.  Tom Cox (OCC) 24 882 36.8
2.  Joel Pears (BEB) 21 806 38.4
3.  Chris Peterson (WVR) 21 774 36.9
4.  Jesus Solis (BMS) 17 729 42.9
5.  Trevor Ball (PAT) 15 501 33.4
Complete List
KICK RETURN LEADERS
  Player KRs Yards Avg TD
1.  Jesh Morgan (BEB) 15 471 31.4 1
2.  Vann Vetch (SVL) 11 242 22.0 0
3.  Josh Adams (SLM) 9 213 23.7 0
4.  Robbie Bradshaw (OCC) 10 203 20.3 0
5.  James Creel (WVR) 7 189 27.0 0
Complete List
PUNT RETURN LEADERS
  Player PRs Yards Avg TD
1.  Joel Pears (BEB) 8 145 18.1 0
2.  Josh Adams (SLM) 4 142 35.5 0
3.  Bobby Poeltl (SSS) 6 93 15.5 0
4.  Robbie Bradshaw (OCC) 8 86 10.8 0
5.  Stevie Rivas (TCK) 6 79 13.2 0
Complete List