2008 EFL Regular Season Standings
| Team | W | L | T | W% | PF | PA | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Yakima Mavericks | 6 | 0 | 0 | 1.000 | 173 | 104 | 3 - 0 | 3 - 0 |
| Blue Mountain Stars | 6 | 1 | 0 | 0.857 | 184 | 113 | 3 - 1 | 3 - 0 |
| Okanogan County Commandos | 5 | 1 | 0 | 0.833 | 65 | 48 | 3 - 0 | 2 - 1 |
| Wenatchee Valley Rams | 5 | 2 | 0 | 0.714 | 246 | 102 | 3 - 1 | 2 - 1 |
| Tri-City Knights | 5 | 2 | 0 | 0.714 | 210 | 119 | 3 - 1 | 2 - 1 |
| South Sound Shockers | 4 | 2 | 0 | 0.667 | 153 | 71 | 3 - 0 | 1 - 2 |
| Spokane Sabercats | 3 | 3 | 0 | 0.500 | 93 | 122 | 2 - 1 | 1 - 2 |
| Palouse Thunder | 3 | 4 | 0 | 0.429 | 75 | 175 | 1 - 2 | 2 - 2 |
| Bellingham Bulldogs | 2 | 4 | 0 | 0.333 | 100 | 170 | 0 - 2 | 2 - 2 |
| Skagit Valley Lightning | 1 | 5 | 0 | 0.167 | 90 | 159 | 0 - 3 | 1 - 2 |
| Columbia Basin Riverhawks | 1 | 5 | 0 | 0.167 | 58 | 133 | 0 - 4 | 1 - 1 |
| State Line Miners | 1 | 5 | 0 | 0.167 | 50 | 125 | 0 - 2 | 1 - 3 |
Standings reflect all Eastern Oregon forfeited games.
The EFL Owners voted on unanimously that in the event of a tie for playoff seedlings the first tie-breaker would be head to head. The second tie-breaker is points accrued and the third tie-breaker would be a coin toss. A team accumulates face value of points in the margin they defeated their opponent to a maximum of 14 points. If a team wins a game by 35 points they still only get 14 points for the win. If a team defeats their opponents by 3 points then they receive three points for the win. Below is what each team has scored thus far in margin points.
| Team | Points |
|---|---|
| Wenatchee Valley Rams | 66 |
| Tri-City Knights | 63 |
| Yakima Mavericks | 56 |
| Blue Mountain Stars | 55 |
| South Sound Shockers | 48 |
| Okanogan County Commandos | 39 |
| Spokane Sabercats | 28 |
| Palouse Thunder | 18 |
| Bellingham Bulldogs | 17 |
| Skagit Valley Lightning | 11 |
| Columbia Basin Riverhawks | 7 |
| State Line Miners | 7 |